| Table A: Category and Subcategory Ratings for Each Product | ||||||||
| Category | Subcategory | Weights |
Cognos PowerPlay |
Crystal Analysis |
Microsoft Office |
Panorama NovaView |
ProClarity | Average |
| Content | Manipulate Axis Sets | 5.0 | 2.5 | 2.8 | 2.6 | 2.5 | 2.3 | 2.6 |
| Dimensions | 5.0 | 1.6 | 2.1 | 1.9 | 2.4 | 2.9 | 2.2 | |
| Manipulate Slicers | 5.0 | 1.0 | 1.0 | 1.6 | 3.0 | 3.4 | 2.0 | |
| Calculations (Can you make them with no knowledge of MDX?) | 5.0 | 1.4 | 1.9 | 2.0 | 2.9 | 1.9 | 2.0 | |
| Actions and Drillthrough | 5.0 | 0.8 | 1.7 | 0.0 | 3.0 | 2.6 | 1.6 | |
| Write-back (use Forecast cube from Vendors database) | 5.0 | 0.0 | 0.0 | 0.0 | 2.4 | 2.2 | 0.9 | |
| Content Total | 30.0 | 1.2 | 1.6 | 1.4 | 2.7 | 2.5 | 1.9 | |
| Presentation | Cell Formatting | 5.0 | 2.3 | 1.3 | 2.0 | 1.4 | 1.1 | 1.6 |
| Report Format/Layout | 15.0 | 2.8 | 1.3 | 1.5 | 2.9 | 1.3 | 2.0 | |
| Charting | 10.0 | 2.6 | 2.2 | 2.4 | 1.6 | 2.7 | 2.3 | |
| Presentation Total | 30.0 | 2.7 | 1.6 | 1.9 | 2.2 | 1.7 | 2.0 | |
| Environment | Framework | 2.0 | 2.6 | 2.0 | 2.2 | 3.2 | 2.6 | 2.5 |
| Offline Reports | 2.0 | 1.1 | 0.3 | 1.8 | 2.6 | 2.1 | 1.6 | |
| Guided User Experience | 5.0 | 3.4 | 2.4 | 2.2 | 3.2 | 2.6 | 2.8 | |
| Distribution | 3.0 | 1.8 | 1.9 | 0.5 | 1.9 | 2.2 | 1.7 | |
| Controlled User Experience | 3.0 | 1.4 | 1.6 | 1.5 | 1.6 | 2.4 | 1.7 | |
| Integration with Office Tools | 2.0 | 2.5 | 0.0 | 3.4 | 1.6 | 2.0 | 1.9 | |
| Support/Training | 3.0 | 3.1 | 2.9 | 1.8 | 2.7 | 2.5 | 2.6 | |
| Environment Total | 20.0 | 2.4 | 1.8 | 1.8 | 2.5 | 2.4 | 2.2 | |
| Customization | MDX Exposed | 10.0 | 0.0 | 1.3 | 1.5 | 1.5 | 3.0 | 1.5 |
| Programmable | 10.0 | 1.9 | 0.8 | 3.1 | 1.8 | 3.5 | 2.2 | |
| Customization Total | 20.0 | 1.0 | 1.0 | 2.3 | 1.7 | 3.2 | 1.8 | |
LEGEND
0 - Nonexistent or Irrelevant
1 - Available or Limited
2 - Adequate
3 - Good (met expectations)
4 - Excellent (surprised us)