| Figure 1: The PUBLISHER and PUBLICATION entities mapped to their equivalent logical tables | |||||||
| Table Name | Column Name | Data Type | Length | Key Status | Required | Indexed | Column Description |
| PUBLISHER | PubID | Integer | 4 | Pkey | Yes | Yes | Primary key, unique identifier for each publisher |
| PubName | Text | 50 | Yes | Yes | Name of the publisher | ||
| PubAddress | Text | 60 | Publisher's address | ||||
| PUBLICATION | PublicationID | Integer | 4 | Pkey | Yes | Yes | Primary key, unique identifier for each publication |
| PubID | Integer | 4 | Fkey | Yes | Yes | Foreign key, link back to table PUBLISHER | |
| PubCatID | Integer | 4 | Fkey | Yes | Yes | Foreign key, link back to table PUB_CATEGORY | |
| PublicationName | Text | 50 | Yes | Descriptive name of the publication | |||
